Speed Test Trends
See speeds on your street
Average provider speeds:
This graph shows the national average speeds from the major broadband providers.
Factors affect this data, find out more.
This shows the national average speed for each major broadband provider. It combines all speed test results, so includes very slow connections in remote locations as well as super fast speeds from towns and cities.
For a more accurate picture in your area use the filters on this page to show results from your local telephone exchange.
How does your speed compare?
Fastest UK Locations
Fastest areas based on average speeds of the last 30 days
| Rank | Provider | Download speed | Upload speed |
|---|---|---|---|
| 1 | Morningsi... | 8.97Mb (1,005 Tests) | |
| 2 | Mannofiel... | 8.83Mb (1,008 Tests) | |
| 3 | Ruthriest... | 8.81Mb (1,011 Tests) | |
| 4 | Wood Gree... | 8.08Mb (1,275 Tests) | |
| 5 | Alexandra... | 8.02Mb (1,237 Tests) | |
| 6 | Haringey,... | 7.98Mb (1,360 Tests) | |
| 7 | Noel Park... | 7.90Mb (1,243 Tests) | |
| 8 | Hornsey V... | 7.85Mb (1,382 Tests) | |
| 9 | New South... | 7.79Mb (1,050 Tests) | |
| 10 | Muswell H... | 7.75Mb (1,150 Tests) |
Fastest UK Broadband
Fastest providers based on national average of the last 30 days
| Rank | Provider | Download speed | Upload speed |
|---|---|---|---|
| 1 | Virgin Media | 8.41Mb (30,873 Tests) | |
| 2 | Be | 7.78Mb (1,271 Tests) | |
| 3 | O2 | 5.87Mb (7,103 Tests) | |
| 4 | TalkTalk | 4.64Mb (18,274 Tests) | |
| 5 | Sky | 4.16Mb (19,595 Tests) | |
| 6 | BT | 3.63Mb (29,126 Tests) | |
| 7 | Orange | 3.56Mb (6,299 Tests) | |
| 8 | Plusnet | 3.11Mb (2,751 Tests) | |
| 9 | AOL | 3.09Mb (8,553 Tests) | |
| 10 | Tiscali | 2.88Mb (7,740 Tests) |
UK Broadband Stats
UK speed test stats, data and provider breakdowns
| Monthly Avg. Speed: | 5.7Mb |
|---|---|
| Number of Tests: | 2,492,614 |
| Most Tested Connection: | Home |
| Avg. Provider Rating: | Good |
| Most Tested Provider: | Virgin Media |
| Fastest Home Provider: | Virgin Media |
| Fastest Mobile Provider: | Be |