Speed Test Trends
Average provider speeds:
This graph shows the national average speeds from the major broadband providers.
This shows the national average speed for each major broadband provider. It combines all speed test results, so includes very slow connections in remote locations as well as super fast speeds from towns and cities.
For a more accurate picture in your area use the filters on this page to show results from your local telephone exchange.
How does your speed compare?
Fastest UK Locations
Fastest areas based on average speeds of the last 30 days
| Rank | Provider | Download speed | Upload speed |
|---|---|---|---|
| 1 | Highams P... | 6.52Mb (1,084 Tests) | |
| 2 | Seven Sis... | 6.42Mb (1,558 Tests) | |
| 3 | Upper Edm... | 6.42Mb (1,390 Tests) | |
| 4 | Lower Edm... | 6.42Mb (1,115 Tests) | |
| 5 | Cricklewo... | 6.42Mb (1,418 Tests) | |
| 6 | The Hyde,... | 6.41Mb (1,130 Tests) | |
| 7 | Edmonton,... | 6.40Mb (1,219 Tests) | |
| 8 | Upper Wal... | 6.39Mb (1,570 Tests) | |
| 9 | Wood Gree... | 6.39Mb (1,462 Tests) | |
| 10 | Golders G... | 6.37Mb (1,403 Tests) |
Fastest UK Broadband
Fastest providers based on national average of the last 30 days
| Rank | Provider | Download speed | Upload speed |
|---|---|---|---|
| 1 | Virgin Media | 7.30Mb (42,724 Tests) | |
| 2 | Be | 6.89Mb (1,419 Tests) | |
| 3 | O2 | 5.21Mb (8,851 Tests) | |
| 4 | TalkTalk | 4.02Mb (21,690 Tests) | |
| 5 | Sky | 3.65Mb (26,409 Tests) | |
| 6 | Orange | 3.16Mb (9,277 Tests) | |
| 7 | BT | 3.08Mb (38,480 Tests) | |
| 8 | Plusnet | 2.76Mb (3,336 Tests) | |
| 9 | AOL | 2.69Mb (10,024 Tests) | |
| 10 | Tiscali | 2.54Mb (9,825 Tests) |
UK Broadband Stats
UK speed test stats, data and provider breakdowns
| Monthly Avg. Speed: | 4.7Mb |
|---|---|
| Number of Tests: | 2,310,262 |
| Most Tested Connection: | Home |
| Avg. Provider Rating: | Good |
| Most Tested Provider: | Virgin Media |
| Fastest Home Provider: | Virgin Media |
| Fastest Mobile Provider: | Virgin Media |